Medi-Doctor Detailing
| Mid | entry_id | RepName | RepCode | Town | DoctorName | DoctorCode | AttachedHospital | PromoItemDescription | QTY2 | LeaveBehindDescription | QTY3 | UserID | Product | Detail | Reminder | Sample | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.807 | 11.807 | AASHIQUE MOHOMED | MED004 | DEWALAGAMA | PRASANGA PADMASIRI | GPMO1007 | 1 | 0 | 15 | SUSTAGEN CHOC 400G | No | No | Yes | 2 | |||
| 11.806 | 11.806 | AASHIQUE MOHOMED | MED004 | DEWALAGAMA | PRASANGA PADMASIRI | GPMO1007 | 1 | 0 | 15 | ENFAGROW A+ 4 VAN 400G | Yes | Yes | Yes | 1 | |||
| 11.799 | 11.799 | AASHIQUE MOHOMED | MED004 | ANGURUWELLA | IMBULANA LIYANAGE | GPMO0423 | 0 | 0 | 15 | ENFAGROW A+3 VAN 400G | No | No | No | 0 | |||
| 11.794 | 11.794 | AASHIQUE MOHOMED | MED004 | MAWANELLA | JANAKA JAYASINGHA | VOGY0089 | 0 | 3 | 15 | ENFAGROW A+3 VAN 400G | No | No | Yes | 0 | |||
| 11.793 | 11.793 | AASHIQUE MOHOMED | MED004 | MAWANELLA | JANAKA JAYASINGHA | VOGY0089 | 0 | 3 | 15 | SUSTAGEN VAN 400G | No | No | Yes | 1 | |||
| 11.792 | 11.792 | AASHIQUE MOHOMED | MED004 | MAWANELLA | JANAKA JAYASINGHA | VOGY0089 | 0 | 3 | 15 | ENFAGROW A+ 4 VAN 400G | Yes | Yes | Yes | 1 | |||
| 11.785 | 11.785 | AASHIQUE MOHOMED | MED004 | KEGALLE | KAMAL JAYASOORIYA | VSOO0042 | 0 | 0 | 15 | ENFAGROW A+3 VAN 400G | Yes | No | No | 0 | |||
| 11.784 | 11.784 | AASHIQUE MOHOMED | MED004 | KEGALLE | KAMAL JAYASOORIYA | VSOO0042 | 0 | 0 | 15 | SUSTAGEN VAN 400G | Yes | Yes | Yes | 1 | |||
| 11.776 | 11.776 | AASHIQUE MOHOMED | MED004 | ARANAYAKE | N L M M NAWEZ | GPMO2976 | 12 | 1 | 15 | ENFAGROW A+3 VAN 400G | No | No | No | 0 | |||
| 11.743 | 11.743 | AASHIQUE MOHOMED | MED004 | WARAKAPOLA | D M SARATHCHANDRA | GPMO1616 | 0 | 0 | 15 | ENFAGROW A+3 VAN 400G | No | No | No | 0 | |||
| 11.740 | 11.740 | AASHIQUE MOHOMED | MED004 | ARANAYAKE | JAYASIRI RAMANAYAKA | GPMO2978 | 0 | 0 | 15 | ENFAGROW A+3 VAN 400G | No | No | No | 0 | |||
| 11.733 | 11.733 | AASHIQUE MOHOMED | MED004 | ANGURUWELLA | T M JAYASUNDARA | GPMO1398 | 0 | 0 | 15 | ENFAGROW A+3 VAN 400G | No | No | Yes | 2 | |||
| 11.730 | 11.730 | AASHIQUE MOHOMED | MED004 | BALANGODA | JANAKA BALASURIYA | GPMO2850 | 0 | 0 | 15 | ENFAGROW A+3 VAN 400G | Yes | No | Yes | 3 | |||
| 11.679 | 11.679 | AASHIQUE MOHOMED | MED004 | DEWALAGAMA | PRADEEP NANAYAKKARA | GPMO2993 | 4 | 4 | 15 | SUSTAGEN VAN 400G | Yes | No | Yes | 5 | |||
| 11.678 | 11.678 | AASHIQUE MOHOMED | MED004 | DEWALAGAMA | PRADEEP NANAYAKKARA | GPMO2993 | 4 | 4 | 15 | ENFAGROW A+ 4 VAN 400G | No | Yes | Yes | 1 | |||
| 11.677 | 11.677 | AASHIQUE MOHOMED | MED004 | DEWALAGAMA | PRADEEP NANAYAKKARA | GPMO2993 | 4 | 4 | 15 | ENFAGROW A+3 VAN 400G | Yes | Yes | No | 0 | |||
| 11.672 | 11.672 | AASHIQUE MOHOMED | MED004 | BALANGODA | LUSHAN PERERA | PEDI0107 | 12 | 54 | 15 | SUSTAGEN VAN 400G | No | Yes | No | 0 | |||
| 11.671 | 11.671 | AASHIQUE MOHOMED | MED004 | BALANGODA | LUSHAN PERERA | PEDI0107 | 12 | 54 | 15 | SUSTAGEN J VAN 400G | Yes | No | Yes | 12 | |||
| 11.670 | 11.670 | AASHIQUE MOHOMED | MED004 | BALANGODA | LUSHAN PERERA | PEDI0107 | 12 | 54 | 15 | ENFAGROW A+3 VAN 400G | Yes | Yes | No | 0 | |||
| 11.669 | 11.669 | AASHIQUE MOHOMED | MED004 | BALANGODA | LUSHAN PERERA | PEDI0107 | 12 | 54 | 15 | ENFAGROW A+3 VAN 400G | Yes | Yes | Yes | 11 | |||
| 7.703 | 7.703 | Sasindu | Med002 | COLOMBO 08 | BUDDIMA JAYASINGHA | PEDI0027 | CASTLE STREET . COLOMBO 08 | 2 | 2 | 14 | ENFAGROW A+3 VAN 400G | Yes | No | Yes | 2 | ||
| 7.676 | 7.676 | Sasindu | Med001 | CASTLE HOSP | SANDYA DOLUWEERA | PEDI0207 | STD COLOMBO | 1 | 2 | 1 | Yes | Yes | No | ||||
| Mid | entry_id | RepName | RepCode | Town | DoctorName | DoctorCode | AttachedHospital | PromoItemDescription | QTY2 | LeaveBehindDescription | QTY3 | UserID | Product | Detail | Reminder | Sample | Qty |
