Pharmacy Visit Detail
PharmacyVistiSum
| RowMarker | EntryID | RepName | Town | Area | Pharmacy | CreatedDate |
|---|---|---|---|---|---|---|
| 1 | 13.279 | AASHIQUE MOHOMED | ARANAYAKA | ARANAYAKA | GLOBEL PHARMACY | 10/03/2026 08:32 AM |
| 1 | 11.866 | AASHIQUE MOHOMED | ARANAYAKA | ARANAYAKA | GLOBEL PHARMACY | 03/02/2026 05:49 AM |
| 1 | 11.851 | AASHIQUE MOHOMED | BALANGODA | BALANGODA | CURE WIN PHARMACY | 28/01/2026 03:46 AM |
| 1 | 11.849 | AASHIQUE MOHOMED | HEMMATHAGAMA | HEMMATHAGAMA | ASIRI PHRMACY | 02/01/2026 09:05 AM |
| 1 | 11.846 | AASHIQUE MOHOMED | BALANGODA | BALANGODA | CURE WIN PHARMACY | 02/01/2026 07:32 AM |
| 1 | 11.840 | AASHIQUE MOHOMED | ARANAYAKA | ARANAYAKA | CRESENT PHARMACY | 02/01/2026 07:31 AM |
| 1 | 11.836 | AASHIQUE MOHOMED | ANGURUWELLA | ANGURUWELLA | WIJAYA NANDANA HOTEL | 02/01/2026 05:27 AM |
| 1 | 11.834 | AASHIQUE MOHOMED | ANGURUWELLA | ANGURUWELLA | WIJAYA NANDANA HOTEL | 02/01/2026 05:24 AM |
| 1 | 11.812 | AASHIQUE MOHOMED | HEMMATHAGAMA | HEMMATHAGAMA | ASIRI PHRMACY | 26/12/2025 06:04 PM |
| 1 | 11.808 | AASHIQUE MOHOMED | MAWANELLA | MAWANELLA | MAWANELLA MEDICAL | 12/12/2025 11:53 AM |
| 1 | 11.800 | AASHIQUE MOHOMED | ARANAYAKA | ARANAYAKA | GLOBEL PHARMACY | 12/12/2025 10:55 AM |
| 1 | 11.786 | AASHIQUE MOHOMED | DEWALAGAMA | DEWALAGAMA | DEWALAGAMA OSUSALA | 12/12/2025 08:39 AM |
| 1 | 11.777 | AASHIQUE MOHOMED | BALANGODA | BALANGODA | DASA PHARMACY (NEW SHOW MART) | 11/12/2025 09:07 AM |
| 1 | 11.735 | AASHIQUE MOHOMED | HEMMATHAGAMA | HEMMATHAGAMA | ASIRI PHRMACY | 13/11/2025 10:17 AM |
| 1 | 11.734 | AASHIQUE MOHOMED | BALANGODA | BALANGODA | SEEBILLS PHARMACY | 13/11/2025 09:28 AM |
| 1 | 11.727 | AASHIQUE MOHOMED | ANGURUWELLA | ANGURUWELLA | WIJAYA NANDANA HOTEL | 13/11/2025 09:03 AM |
| 1 | 11.726 | AASHIQUE MOHOMED | BALANGODA | BALANGODA | E. A. L. PHARMACY | 06/11/2025 07:30 AM |
| 1 | 11.725 | AASHIQUE MOHOMED | ARANAYAKA | ARANAYAKA | CRESENT PHARMACY | 06/11/2025 05:55 AM |
| 1 | 11.714 | AASHIQUE MOHOMED | RUWANWELLA | RUWANWELLA | RUWANWELLA PHARMACY | 30/10/2025 10:49 AM |
| 1 | 11.710 | AASHIQUE MOHOMED | HEMMATHAGAMA | HEMMATHAGAMA | ASIRI PHRMACY | 28/10/2025 05:52 AM |
| 1 | 11.709 | AASHIQUE MOHOMED | KAHAWATTE | KAHAWATTE | GOLDEN PHARMACY SNACKS | 28/10/2025 05:44 AM |
| 1 | 11.708 | AASHIQUE MOHOMED | KURUWITA | KURUWITA | KURUWITA PHARMACY | 27/10/2025 09:43 AM |
| 1 | 11.643 | AASHIQUE MOHOMED | ARANAYAKA | ARANAYAKA | CRESENT PHARMACY | 19/10/2025 08:09 AM |
| 1 | 11.642 | AASHIQUE MOHOMED | RATNAPURA | RATNAPURA, COLOMBO 10 to 14 | BUDDIKA PHARMACY | 19/10/2025 08:06 AM |
| 1 | 7.659 | Sasindu | DMH. JOSEPH FRAZER | Colombo 5 | Joseph Frasher Pharmacy | 17/10/2025 02:47 PM |
| 1 | 7.658 | Sasindu | HOMAGAMA | Homagama | Niroga Pharmacy-Homagama | 17/10/2025 09:25 AM |
| 1 | 7.654 | Sasindu | MAHARAGAMA /APEKSHA HOSPITAL | MAHARAGAMA | S & D Pharmacy | 17/10/2025 08:56 AM |
| 1 | 4.962 | Sasindu | HOMAGAMA/GODAGAMA | HOMAGAMA | Homagama Pharmacy | 13/10/2025 09:20 AM |
| 1 | 4.961 | Sasindu | HOMAGAMA | Homagama | Healan Pharmacy | 13/10/2025 09:19 AM |
| 1 | 4.960 | Sasindu | CASTLE STREET /STD | Colombo 8 | New Castle Pharmacy | 13/10/2025 09:19 AM |
| 1 | 4.959 | Sasindu | DMH. JOSEPH FRAZER | Colombo 10 | Grand Pharmacy Maradana | 13/10/2025 09:18 AM |
| 1 | 4.958 | Sasindu | CASTLE STREET /STD | Colombo 8 | Sahanco Pharmacy Grocery | 13/10/2025 09:16 AM |
| 1 | 4.948 | Sasindu | KALUBOWILA | Nugegoda | C S Super Drugs | 11/10/2025 09:08 PM |
| RowMarker | EntryID | RepName | Town | Area | Pharmacy | CreatedDate |
